Basic Free Checking | Lifestyle Checking | |
---|---|---|
Minimum Opening Balance | $0.00 | $0.00 |
Minimum Balance to Avoid a $10 Monthly Service Fee | $0.00 | $400.00 |
Minimum to Earn the Stated APY | N/A | $400.00 - $4,9999.99 $2,500.00 and over |
Balance Computation Method | N/A | Average Daily Balance |
Account Limitations | None | None |
Rates & APY's | N/A | Rates |
Frequency of Compounding | N/A | Monthly |
Frequency of Crediting | N/A | Monthly |
Rates are subject to change and effective as of: 11/01/2014 | ||
Fees may reduce earnings on the account. |