Loan Rates
Credit rates are effective as of 10/06/2025. Rates are subject to change without notice.
reported by Equifax, Experian, or TRW.
| Collateral Loans | APR*% | APR Term | Max Term Payment Example |
|---|---|---|---|
| 2022-2026 AUTO/MOTORCYCLES | as low as 4.49% | 36 months | $29.75 per $1000 borrowed |
| 2022-2026 AUTO/MOTORCYCLES | as low as 4.79% | 48 months | $22.94 per $1000 borrowed |
| 2022-2026 AUTO/MOTORCYCLES | as low as 4.99% | 60 months | $18.87 per $1000 borrowed |
| 2022-2026 AUTO/MOTORCYCLES | as low as 5.99% | 72 months | $16.57 per $1000 borrowed |
| 2022-2026 AUTO/MOTORCYCLES | as low as 6.99% | 84 months | $15.09 per $1000 borrowed |
| 2019-2021 AUTO/MOTORCYCLES | as low as 4.69% | 36 months | $29.84 per $1000 borrowed |
| 2019-2021 AUTO/MOTORCYCLES | as low as 4.89% | 48 months | $22.99 per $1000 borrowed |
| 2019-2021 AUTO/MOTORCYCLES | as low as 5.39% | 60 months | $19.06 per $1000 borrowed |
| 2019-2021 AUTO/MOTORCYCLES | as low as 6.19% | 72 months | $17.05 per $1000 borrowed |
| 2019-2021 AUTO/MOTORCYCLES | as low as 8.99% | 84 months | $16.67 per $1000 borrowed |
| 2016-2018 AUTO/MOTORCYCLES | as low as 5.49% | 36 months | $30.20 per $1000 borrowed |
| 2016-2018 AUTO/MOTORCYCLES | as low as 5.79% | 48 months | $23.39 per $1000 borrowed |
| 2016-2018 AUTO/MOTORCYCLES | as low as 6.19% | 60 months | $19.43 per $1000 borrowed |
| 2015 AND OLDER AUTOS/MOTORCYCLES | as low as 8.49% | 48 months | $24.65 per $1000 borrowed |
| 2022-2026 BOATS AND RV’S* | as low as 4.49% | 36 months | $29.75 per $1000 borrowed |
| 2022-2026 BOATS AND RV’S* | as low as 6.49% | 60 months | $19.57 per $1000 borrowed |
| 2022-2026 BOATS AND RV’S* | as low as 7.49% | 84 months | $15.34 per $1000 borrowed |
| 2022-2026 BOATS AND RV’S* | as low as 9.49% | 120 months | $12.94 per $1000 borrowed |
| 2022-2026 BOATS AND RV’S* | as low as 10.49% | 144 months | $11.95 per $1000 borrowed |
| 2021 OR OLDER BOATS AND RV’S* | as low as 4.99% | 36 months | $29.97 per $1000 borrowed |
| 2021 OR OLDER BOATS AND RV’S* | as low as 6.99% | 60 months | $19.80 per $1000 borrowed |
| 2021 OR OLDER BOATS AND RV’S* | as low as 7.99% | 84 months | $15.59 per $1000 borrowed |
| 2021 OR OLDER BOATS AND RV’S* | as low as 9.99% | 120 months | $13.22 per $1000 borrowed |
| 2021 OR OLDER BOATS AND RV’S* | as low as 10.09% | 144 months | $12.54 per $1000 borrowed |
| 2019-2026 SNOWMOBILE/ATV* | as low as 5.49% | 36 months | $30.20 per $1000 borrowed |
| 2019-2026 SNOWMOBILE/ATV* | as low as 6.49% | 60 months | $19.57 per $1000 borrowed |
| 2018 OR OLDER SNOWMOBILE/ATV* | as low as 5.99% | 36 months | $30.42 per $1000 borrowed |
| 2018 OR OLDER SNOWMOBILE/ATV* | as low as 6.99% | 60 months | $19.80 per $1000 borrowed |
| * 36 month term may require 10% down, 60 and 84 month term requires 20% down, and 120 month term requires 25% down. | |||
| Unsecured Loan | APR*% | APR Term | Max Term Payment Example |
|---|---|---|---|
| 36 months | as low as 9.99% | 36 months | $32.26 per $1000 borrowed |
| 48 months | as low as 10.49% | 48 months | $25.60 per $1000 borrowed |
| 60 months | as low as 10.99% | 60 months | $21.74 per $1000 borrowed |
REAL ESTATE COLLATERAL – HOME EQUITIES (80%), VARIABLE HE LOC, HOME IMPROVEMENT
| UP TO 5 YEARS | APR% | Daily % | Amount |
|---|---|---|---|
| 60% HOME EQUITY CLEAR | 6.25% | 0.017123 | |
| 80% HOME EQUITY FIXED | 6.50% | 0.017809 | |
| 80% - 100% HOME EQUITY FIXED | 8.49% | 0.023261 |
| 5 to 15 YEARS | APR% | Daily % | Amount |
|---|---|---|---|
| 60% HOME EQUITY CLEAR | 7.00% | 0.019178 | |
| 80% HOME EQUITY FIXED | 7.25% | 0.019861 | |
| 80%-100% HOME EQUITY FIXED | 8.99% | 0.024631 |
| UP TO 15 YEARS | |||
|---|---|---|---|
| 80% HOME EQUITY LOC | 7.50%-8.75% | 0.019863-0.024658 | |
| DRAW PERIOD 1ST 5 YEARS | |||
| $900.00 Closing Cost on all Home Equity Loans | |||
| VISA Classic - 12.90% |
| VISA Platinum - 9.90% |
| VISA Lifestyle - 4.90% |
| Overdraft - 12.90% |
| Signature - 16.00% |
| Share Secured - 5.50% |
| Lifestyle LOC - 8.90% |
Deposit Rates
Rates are effective as of 03/01/2025. Rates are subject to change without notice.
| Savings | Dividend Rate | APY* | Term | Minimum Balance |
|---|---|---|---|---|
| Regular Shares | 0.050% | 0.050% | n/a | $5.00 |
| WINcentive™ Share | 0.050% | 0.050% | n/a | $5.00 |
| Money Market Tier 1 | 0.500% | 0.500% | n/a | $0.01 - $9,999.99 |
| Money Market Tier 2 | 0.500% | 0.500% | n/a | $10,000 - $24,999.99 |
| Money Market Tier 3 | 0.600% 1.00% | 0.600% | n/a | $25,000 - $49,999.99 |
| Money Market Tier 4 | 0.800% | 0.800% | n/a | $50,000 - $99,999.99 |
| Money Market Tier 5 | 1.000% 1.50% | 1.000% | n/a | $100,000 - and above |
| Lifestyle Checking (Share Draft) Tier 1 | 0.050% | 0.050% | n/a | $400.00 |
| Lifestyle Checking (Share Draft) Tier 2 | 0.100% | 0.100% | n/a | $5,000.00 |
| Christmas Club | 0.050% | 0.050% | n/a | 0.00 |
| IRA Deposit Account | 0.150% | 0.150% | n/a | 0.00 |
| Rates are effective as of 10/01/2025. Rates are subject to change without notice. | ||||
| Certificates | Dividend Rate | APY* | Term |
|---|---|---|---|
| 3 Month Share Certificate | 1.740% | 1.750% | 3 |
| 6 Month Share Certificate | 1.740% | 1.750% | 6 |
| 1 Year Share Certificate | 1.980% | 2.000% | 12 |
| 2 Year Share Certificate | 1.980% | 2.000% | 24 |
| 3 Year Share Certificate | 2.230% | 2.250% | 36 |
| 4 Year Share Certificate | 2.480% | 2.500% | 48 |
| 5 Year Share Certificate | 2.720% | 2.750% | 60 |
| 3 Year "Step Up" Rate Certificate | 2.080% | 2.100% | 36 |
| 5 Year "Step Up" Rate Certificate | 2.530% | 2.550% | 60 |
| IRA 1 Year Certificate | 1.980% | 2.000% | 12 |
| IRA 2 Year Certificate | 1.980% | 2.000% | 24 |
| IRA 3 Year Certificate | 2.230% | 2.250% | 36 |
Fee Schedules
Effective January 1, 2023
| Money Market Account Fees | |
|---|---|
| Withdrawal | $10 / Withdrawal - Free if the withdrawal is greater than $500 |
| Excessive Transaction | $10 / Withdrawal after first 6 per month |
| Money Market Account Monthly Service | $25 / Month if minimum balance is not maintained |
| Checking Account Fees | |
|---|---|
| NSF | $30.00 / Item per presentment |
| Stop Payment | $30.00 / Item |
| Check Printing | Prices vary depending on style |
| Monthly Checking Account Service | $10.00 / Month if minimum balance is not maintained in the Lifestyle Checking |
| Courtsey Pay | $30.00 / Item per presentment |
| Other Service Fees | |
|---|---|
| Account Inquiry | $2.00 / Inquiry |
| Account Reconciliation / Research | $30.00 / Hour |
| Early Closure Fee (Closing account within 90 days of opening) | $25.00 |
| Wire Transfer Outgoing Domestic International |
$25.00 / Transfer $60.00 / Transfer |
| Money Order | $2.00 / Money Order |
| Gift Card | $3.00 / Gift Card |
| Travel Card | $6.00 / Travel Card |
| Prepaid Debit Card | $10.00 / Card |
| Collection Item | $20.00 / Item |
| Escheat Processing | $35.00 |
| Levy/Garnishment | $75.00 / Item |
| Returned Deposit Item | No Charge |
| Paper Statement | $5.00 / Statement |
| Members under 18 and over 60 are exempt | |
|---|---|
| Statement Copy/Check Copy | $5.00 / Item |
| Returned Mail / Statements | $10.00 / Item |
| Teller Telephone | $2.00 / Each |
| Audio Response | No Charge |
| Online Banking | No Charge |
| E-Statements | No Charge |
| Maintenance Account | $5.00 / Quarter if less than $100 and no activity for 12 months (accounts for minors exempt from this fee) |
| Corporate Drafts | Free to self |
| Check Cashing - Government, Payroll and Social Security Checks | 3% of check amount with a minimum of $3.00 |
| EFT Fees | |
|---|---|
| Lifestyle checking Nonproprietary | No Charge |
| Basic Free Checking Nonproprietary | $1.00 / Withdrawal after 3 per month |
| Replacement Card | $20.00 / Card |
| Rush Card | $25.00 / Card |
| NSF - Recurring ACH | $30.00 / Item |
| Member Selected ATM PIN | $1.00 (No Charge if selected when activating card via the telephone) |
| Lending Fees | |
|---|---|
| Mortgage Subordination | $100/ Loan |
| Duplicate Lien Release | $20.00 |
| Mortgage Satisfaction | $55.00 |
| Share Value / Membership Fee | |
| Par Value of One Share | $5.00 |
| Membership Fee | $0.25 |


