The more you save, the more you earn with a share account at NMFCU. Take advantage of these accounts to make your financial dreams a reality. All Credit Union members start their membership with a savings (also called a share) account. In addition to helping you save, this accounts entitles you, as a member/owner, to share in the dividends and benefits North Memorial FCU has to offer.
Share Account | Special Share Account | Christmas Club Account | Youth Account | Money Market Account | Share Certificates | Individual Retirement Accounts (IRA's) | |
---|---|---|---|---|---|---|---|
Opening Minimum Balance | $5.00 | $0.00 | $0.00 | $0.00 | $2,500.00 | $500.00/$2,500.00 | $100.00 |
Balance Computation Method | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance |
Rates and APY's | Rates | Rates | Rates | Rates | Rates | Rates | Rates |
Frequency of Compounding | Quarterly | Quarterly | Quarterly | Quarterly | Monthly | Quarterly | Quarterly |
Frequency of Crediting | Quarterly | Quarterly | Quarterly | Quarterly | Monthly | Quarterly | Quarterly |
Rates are subject to change and effective as of: 12/18/2017 Early withdrawal penalties may be inposed on funds withdrawn before maturity. The Annual Percentage Yield (APY) is based on the assumption the interest will remain in the CD until maturity. Fees may reduce earnings on the account. |